Built tough enough to withstand the daily grind, Vermeer wood chippers surpass expectations. Each is engineered with exclusive features that promote easy operation, high efficiency and operator safety.
They’re also easy to maintain and transport, making Vermeer brush chippers a great value for arborists, landscape contractors, logging firms, rental stores and anyone else who needs to get rid of slash and other wood waste with small to medium diameters.
Equipment model | Gross Horsepower (Maximum) | Infeed Throat Capacity |
---|---|---|
AX19 | 173 hp ( 129 kw ) | 28.875" wide x 24" tall |
BC700XL | 25 hp ( 18.6 kw ) | 6" x 8" (15.24 cm x 20.32 cm) |
BC900XL | 35 hp ( 26.1 kw ) | 9 in x 14 in (22.9 cm x 35.6 cm) |
BC1000E | Not applicable hp | 12 |
BC1000XL Tier 4i (Stage IIIB) | 49 hp ( 36.5 kw ) | 12" H x 17" W (30.5 cm H x 43.2 cm W) |
BC1200XL-International | 120 hp ( 89.5 kw ) | 13.25 " x 17 " (33.65 cm x 43.18 cm) |
BC1500 Tier 3 | 125 hp ( 93.2 kw ) | 15 " x 20 " (38.1 cm x 50.8 cm) |
BC1800XL | 110 hp ( 82 kw ) | 20 " x 24 " (50.8 cm x 60.96 cm) |
BC2100XL Tier 3 | 275 hp ( 205.1 kw ) | 40" x 24" (102 cm x 61 cm) |
When it comes to power and productivity, the AX19 brush chipper and CTX100 mini skid steer will get the job done. The mechanical feeding features of the AX19 and the robust design of the CTX100 will help maximize your efficiency on those tough jobsites.
The new model is equipped with a powerful 165 hp (123 kW) PSI gas engine and delivers comparable chipping productivity as its diesel counterpart.