
Features and benefits
| Make and Model | Deutz D2.9 L4 | 
| Cooling Medium | Liquid | 
| Fuel Type | Diesel | 
| EPA Certification Family | Tier 4 Final (EU family stage IIIA) | 
| Make and Model | Deutz D2.9 L4 | 
| Cooling Medium | Liquid | 
| Fuel Type | Diesel | 
| EPA Certification Family | Tier 4i (EU family stage IIIA) | 
| Autoplumb | Standard | 
| Laser receiver | Optional | 
| Remote Control | Standard | 
| Hydraulic pump type | Danfoss H1 hydrostatic | 
| Track drive | Steel track with rubber pads | 
| Impact drive type | High-frequency hammer | 
| Maximum hammer impact | 1500 bpm | 
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								