Introducing a new direction in horizontal directional drilling (HDD) — the versatile D40x55 S3 offers premium performance, class-leading cycle times and a variety of drill rod options, making it well-suited to variety of applications – from long fiber shots to light pipeline work.
With 40,000 lb (177.9 kN) of thrust and pullback and 5500 ft-lb (7457 Nm) of rotational torque — a 10% increase over its predecessor (D36x50 Series II) — the D40x55 S3 helps maximize jobsite productivity.
Features and benefits
Length (Minimum Transport) - 10 ft (3 m) | 241 in | 612.1 cm |
Length (Minimum Transport) - 15 ft (4.6 m) | 290 in | 736.6 cm |
Width (Minimum Transport) | 89 in | 226.1 cm |
Width (With Cab, Minimum Transport) | 89 in | 226.1 cm |
Height (Minimum Transport) | 76 in | 193 cm |
Height (With Cab) | 94.5 in | 240 cm |
Weight | 22380 lbs | 10151.4 kg |
Weight (Cab Option) | 26110 lbs | 11843.3 kg |
Angle of Approach - 10 ft (3 m) | 18 deg | |
Angle of Approach - 15 ft (4.6 m) | 15 deg |
Make and Model | John Deere 4045 | |
Fuel Type | Ultra low sulfur diesel | |
Maximum Engine RPM | 2400 rpm | |
Gross Horsepower | 140 hp | 104.4 kw |
Aspiration | Turbo | |
Max Fuel Consumption | 7.4 gph | 28 lph |
Maximum Operating Angle (Fore/Aft)* | 30 | |
Maximum Operating Angle (Left/Right)* | 25/25 |
Make and Model | John Deere 4045 | |
Fuel Type | Diesel | |
Maximum Engine RPM | 2400 rpm | |
Gross Horsepower | 140 hp | 104.4 kw |
Aspiration | Turbo | |
Max Fuel Consumption | 7.4 gph | 28 lph |
Maximum Operating Angle (Left/Right)* | 30 deg |
Thrust | 40000 lbs | 177.9 kN |
Pullback | 40000 lbs | 177.9 kN |
Maximum Carriage Speed at Maximum Engine RPM | 188 ft/min | 57.3 m/min |
Maximum Carriage Speed in Low at Maximum Engine RPM | 75 ft/min | 22.9 m/min |
Maximum Spindle Torque (Low at Maximum Engine RPM) | 5500 ft-lb | 7457 Nm |
Maximum Spindle Torque (Medium at Maximum Engine RPM) | 4400 ft-lb | 5965.6 Nm |
Maximum Spindle Torque (High at Maximum Engine RPM) | 3000 ft-lb | 4067.5 Nm |
Maximum Spindle Speed at Max Engine RPM | 227 rpm | |
Minimum Bore Diameter | 4 in | 10.2 cm |
Maximum Ground Drive Speed at Maximum Engine RPM | 3.3 mph | 5.3 km/h |
Automated Rod Loader | Yes | |
Noise Level at Operator's Ear | 82.9 dB(A) | |
Guaranteed sound power (CE-rating) | 104 dB(A) |
Fuel Tank | 44 gal | 166.6 L |
Hydraulic Tank | 55 gal | 208.2 L |
Hydraulic System | 65 gal | 246.1 L |
Maximum Flow | 50 gpm | 189.3 L/min |
Maximum Pressure | 1050 psi | 72.4 bar |
Brand | Aplex | |
On Board Tank Capacity | 6 gal | 22.7 L |
Maximum Flow | 70 gpm | 265 L/min |
Maximum Pressure | 1100 psi | 75.8 bar |
Brand | Aplex | |
On Board Tank Capacity | 6 gal | 22.7 L |
Breakout System | Standard hydraulic vise | |
Drilling Lights | Standard | |
Flow Indicator | Standard | |
Stakedown System | Standard | |
Cab | Optional | |
Strike Alert | Standard | |
Remote Lockout | Standard |
D40x55 S3 Horizontal Directional Drill
D40x55 S3 HDD In Action
Vermeer Underground Equipment
Vermeer Underground Equipment
Efficiency, dedication, perspiration. The Ultimate Crew at B&T Drainage continues to strive for HDD training for their team and being prepared to handle the next generation of drills. Learning and bonding never ends - even with a few family disagreements.
Ever wonder what’s going on underground when a bore is performed? See how HDD tooling and steering techniques are essential to the successful completion of pilot bore and pullback.
Hailing from Marshall, IL, B&T Drainage, Inc., earned the title of "Ultimate Crew" at ICUEE 2015 with their exciting win at the Vermeer Underground Showdown. Now, we're following B&T through the trials, tribulations and triumphs of a contractor's life. In Episode 1, meet the Boyer family and their new D40x55 S3 Navigator HDD from Vermeer, and learn just what sets this family apart. Follow their story at NavigatorNation.com.
Responding to an emergency on the weekend? Move over Superman, this is a job for the Ultimate Crew. Watch the Boyers take on a tricky waterline — and each others’ egos. Will the crew prevail united?
YouTube/Navigator Nation: Vermeer Ultimate Crew B&T Drainage, Inc., puts a lot of hours and sweat into its work. The company has a strong lineup with the D40x55 S3 Navigator® HDD, Vermeer productivity tools and the Falcon F5® locator. This family business knows there’s another key element to running a successful utility installation company – their dealer.
D40x55 S3 Horizontal Directional Drill
D40x55 S3 HDD In Action
D40x55 S3 Horizontal Directional Drill Testimonial
Vermeer D24x40 S3 and D40x55 S3
Ultimate Crew: Behind the Job | Episode 5 | The Next Generation
Horizontal Drilling Techniques - Drilling in Loam
Ultimate Crew: Behind the Job | Episode 1 | "Meet the Boyers"
Ultimate Crew: Behind the Job | Episode 2 | "The Real World" - Part 1
Ultimate Crew: Behind the Job | Episode 4 | Dealer Support